Bison Leather Mitts
These mitts are ready for the cold in Canada - so they are really warm! Handmade in Canada - they are simply the toughest mitt we have available.
Two Sizes: Large (mens) & Small (women)
Four Colours: Yellow, Gold, Brown, Black
Material Composition
Yarn bases for all our gear is (and will always be) natural fibers. This means that the internal structure of your socks (the parts that touch your skin) will be made from bison fiber, merino wool, mulberry silk, and other 100% natural fibers.
The overall composition (the parts that touch your skin plus everything else) will include other materials like nylon or polyester. This is done to make the sock more durable and ensure that your socks work (and play) as hard as you do.
Yarn Base Composition
Bison Leather
Overall Composition
Bison Leather
Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The B.O.S.S. - Ultralight Gear Bison/Wool/Bamboo Short Sock | Casual Crew 2.0 - Ultralight Gear Bison/Wool/Bamboo Crew Socks | Trekker - Advantage Gear Bison/Wool Boot Socks | Yellowstone - Advantage Gear Bison/Wool Crew Socks | Kenai - Ultralight Gear Bison/Wool/Bamboo Boot Socks | Alberta Crew | Alberta SnowDrift | Toque with Tassle | Bison Fibre Gloves | Alberta Hiker | Alberta 1/4 Cuff Sock | Alberta MINI | Alberta Grizzly | ProGear Boot - Silk & Bison Boot Socks | Bison Leather Mitts | Beanie | |
Height | Ankle | Crew | Boot 14" | Crew | Over-the-calf | Crew | Crew | Crew | Crew | Ankle | Crew | Over-the-calf | ||||
Weight | Midweight | Lightweight | Extra Heavyweight | Heavyweight | Midweight | Midweight | Heavyweight | Midweight | Midweight | Lightweight | Midweight | Midweight | ||||
Performance Blend | Ultralight Gear | Ultralight Gear | Advantage Gear | Advantage Gear | Ultralight Gear | Ultralight Gear | Ultralight Gear | |||||||||
Cushioning | Under foot cushion | Flat knit (no cushion) | Full cushion | Under foot cushion | Under foot cushion | Flat knit (no cushion) | Full cushion | Under foot cushion | Flat knit (no cushion) | Under foot cushion | Under foot cushion | Under foot cushion | ||||
Recommended Footwear Type | Athletic Shoes | Athletic Shoes, Short Hikers | Waders, Muck Boots, Heavy Boots | Short boots, Hikers, Trail Shoes | Insulated Boots, Cowboy Boots | Short boots, Hikers, Trail Shoes | Short boots, Hikers, Trail Shoes | Short boots, Hikers, Trail Shoes | Short boots, Hikers, Trail Shoes | Short boots, Hikers, Trail Shoes | Short boots, Hikers, Trail Shoes | Insulated Boots, Cowboy Boots | ||||
Typical Use | running, golf, shooting sports, daily wear | Daily Wear (warmer climates) | Extreme cold climate | Hiking, Hunting, Just a good warm sock | Fishing/Hunting/Hiking | Hiking, Hunting, Just a good warm sock | Hiking, Outdoors, Just a good warm sock | Hiking, Hunting, Just a good warm sock | Hiking, Hunting, Just a good warm sock | Hiking, Hunting, Just a good warm sock | Hiking, Hunting, Just a good warm sock | Fishing/Hunting/Hiking | ||||
Base Yarn | 33% American bison down / 33% Merino wool / 33% Bamboo | 34% Bison down / 33% Merino wool / 33% Bamboo | 50% American bison down / 50% Merino wool | 50% American bison down / 50% Merino wool | 33% Bison Down 33% Ultrafine Merino Wool 33% bamboo fiber | 40% Bison down / 40% Alpaca / 20% Nylon | 40% Bison down / 40% Alpaca / 20% Nylon | 40% Bison, 30% Bamboo, 10% Merino Wool, 20% Nylon | 33% American bison down / 33% Merino wool / 33% Bamboo | 40% Bison down / 40% Alpaca / 20% Nylon | 40% Bison down / 40% Alpaca / 20% Nylon | 30% Bison down / 50% Alpaca / 20% Nylon | 40% Bison down / 40% Alpaca / 20% Nylon | 50% Bison, 50% Silk | Bison Leather | 40% Bison, 30% Bamboo, 10% Merino Wool, 20% Nylon |
Overall Composition | 36% nylon / 25% American bison down / 21% bamboo / 13% merino wool / 3% polyester / 2% Lycra spandex | 26% American bison down / 22% bamboo / 15% merino wool / 34% nylon / 3% Lycra spandex / 1% polyester | 33% American bison down / 39% merino wool / 18% nylon / 8% polyester / 2% Lycra spandex | 36% Bison down / 36% Merino wool / 26% Nylon / 2% Spandex | FOOT: 29% American bison down / 28% nylon / 25% bamboo / 16% merino wool / 2% Spandex | LEG: 72% polypropylene / 26% nylon / 2% Spandex | 40% Bison down / 40% Alpaca / 20% Nylon | 40% Bison, 30% Bamboo, 10% Merino Wool, 20% Nylon | 36% nylon / 25% American bison down / 21% bamboo / 13% merino wool / 3% polyester / 2% Lycra spandex | Bison Alpaca | 32% Bison, 32% Silk, 26% Nylon, 4% Polyester, 4% Tencel, 2% Spandex | Bison Leather | 40% Bison, 30% Bamboo, 10% Merino Wool, 20% Nylon | ||||
Origin | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in Canada | Made in Canada | Made in Canada | Made in the USA | Made in Canada | Made in Canada | Made in Canada | Made in Canada | Made in the USA | Made in Canada | Made in Canada |
Customer Reviews |